Simple pricing for everyone.
Choose an affordable plan packed with the best features for your business.
Plans and prices
Usage
- 200 monthly orders
- 10 specialized reports
Key features
- Points & referrals
- Discounts & free shipping rewards
- Full branding customization
- Multi-language support
Usage
- 1 integration
- 500 monthly orders
- 15 specialized reports
Key features
- Free product rewards
- Dedicated loyalty page
- Nudges (on-site reminders)
- Shopify Flow triggers
Usage
- 2 integrations
- 1,000 monthly orders
- 20 specialized reports
Key features
- Promote on order thank you page
- Subscription & gift card rewards
- Embed on product pages
- 2x points weekends
Usage
- Unlimited integrations
- 2,500 monthly orders
- 25 specialized reports
Key features
- VIP program
- Loyalty Hub
- Fully embedded loyalty
- Performance benchmarks
Smile Plus
For large brands needing greater insights and control.
$999
per month, annual billing
Usage
- Unlimited integrations
- 7,500 monthly orders
- 30+ specialized reports
Key features
- Migration and launch plan
- Quarterly program monitoring
- Priority support
- API access
Smile Enterprise
For enterprise retailers with over $40M in annual revenue.
Custom
annual billing
Usage
- Unlimited integrations
- Unlimited monthly orders
- Custom reports
Key features
- Advanced security
- 99.9% historical uptime
- Custom API rate limits
- Data warehouse sync
Prices in USD. Reviewed as of September 25, 2026.
Compare features across plans.
Have any questions? Check out our FAQ
Show plan
| Free | Essential | Standard | |
|---|---|---|---|
| Order volumes | |||
| Monthly orders included | 200 orders/mo | 500 orders/mo | 1,000 orders/mo |
| Additional order rate | Not included | Not included | Not included |
| Features | |||
| Points program | Included | Included | Included |
| Referral program | Included | Included | Included |
| 10+ ways to earn points | Included | Included | Included |
| Redeem points for discounts | Included | Included | Included |
| Redeem points for free shipping | Included | Included | Included |
| Redeem points for free products | Not included | Included | Included |
| Run points bonus events | Not included | Not included | Included |
| VIP program | Not included | Not included | Not included |
| Points expiration | Not included | Not included | Not included |
| Integrations | |||
| Connect your tools (Klaviyo, Judge.me, etc.) | Not included | 1 integration | 2 integrations |
| Send all emails through Klaviyo | Not included | Included | Included |
| Works with Klaviyo Customer Hub | Not included | Included | Included |
| Native support for Shopify POS | Included | Included | Included |
| Sync VIP tiers to Shopify metafields | Not included | Not included | Not included |
| API access | Not included | Not included | Not included |
| Custom API rate limits | Not included | Not included | Not included |
| On-site content | |||
| Add Smile to your store navigation | Included | Included | Included |
| Floating loyalty button (optional) | Included | Included | Included |
| Nudges (on-site reminders) | Not included | Included | Included |
| Dedicated loyalty page | Not included | Included | Included |
| Embed points on product pages | Not included | Not included | Included |
| Embed on order thank you page | Not included | Not included | Included |
| Embed points on account page | Not included | Not included | Not included |
| Loyalty Hub (for signed-in members) | Not included | Not included | Not included |
| Redeem points at checkout | Not included | Not included | Not included |
| Front-end JavaScript SDK | Not included | Not included | Not included |
| Analytics and reporting | |||
| Analytics page | Not included | Included | Included |
| Full data exports | Not included | Included | Included |
| Pre-built loyalty reports | Not included | 15 reports | 20 reports |
| Points and referral insights | Not included | Included | Included |
| ROI and CLV insights | Not included | Not included | Included |
| VIP and member segment insights | Not included | Not included | Not included |
| Loyalty benchmarks | Not included | Not included | Not included |
| Financial reports | Not included | Not included | Not included |
| Custom reports | Not included | Not included | Not included |
| Data warehouse sync | Not included | Not included | Not included |
| SecuritySOC 2 Type II. Audited May 2026, with the report in the Trust Center. | |||
| Shopify SSO | Included | Included | Included |
| Shopify Certified Technology Partner | Included | Included | Included |
| Security review support | Not included | Not included | Not included |
| Admin roles | Not included | Not included | Not included |
| Audit logs | Not included | Not included | Not included |
| Support | |||
| Support team | Included | Included | Included |
| Live chat with a loyalty expert | Included | Included | Included |
| Priority support | Not included | Not included | Not included |
| Dedicated launch plan | Not included | Not included | Not included |
| White-glove migration to Smile | Not included | Not included | Not included |
| Quarterly program monitoring | Not included | Not included | Not included |
| Account manager | Not included | Not included | Not included |
Show plan
| Growth | Plus | Enterprise | |
|---|---|---|---|
| Order volumes | |||
| Monthly orders included | 2,500 orders/mo | 7,500 orders/mo | Unlimited |
| Additional order rate | $20 per 100 orders | $5 per 100 orders | Not applicable |
| Features | |||
| Points program | Included | Included | Included |
| Referral program | Included | Included | Included |
| 10+ ways to earn points | Included | Included | Included |
| Redeem points for discounts | Included | Included | Included |
| Redeem points for free shipping | Included | Included | Included |
| Redeem points for free products | Included | Included | Included |
| Run points bonus events | Included | Included | Included |
| VIP program | Included | Included | Included |
| Points expiration | Included | Included | Included |
| Integrations | |||
| Connect your tools (Klaviyo, Judge.me, etc.) | Unlimited | Unlimited | Unlimited |
| Send all emails through Klaviyo | Included | Included | Included |
| Works with Klaviyo Customer Hub | Included | Included | Included |
| Native support for Shopify POS | Included | Included | Included |
| Sync VIP tiers to Shopify metafields | Included | Included | Included |
| API access | Not included | Included | Included |
| Custom API rate limits | Not included | Not included | Included |
| On-site content | |||
| Add Smile to your store navigation | Included | Included | Included |
| Floating loyalty button (optional) | Included | Included | Included |
| Nudges (on-site reminders) | Included | Included | Included |
| Dedicated loyalty page | Included | Included | Included |
| Embed points on product pages | Included | Included | Included |
| Embed on order thank you page | Included | Included | Included |
| Embed points on account page | Included | Included | Included |
| Loyalty Hub (for signed-in members) | Included | Included | Included |
| Redeem points at checkout | Included | Included | Included |
| Front-end JavaScript SDK | Not included | Included | Included |
| Analytics and reporting | |||
| Analytics page | Included | Included | Included |
| Full data exports | Included | Included | Included |
| Pre-built loyalty reports | 25 reports | 30+ reports | 30+ reports |
| Points and referral insights | Included | Included | Included |
| ROI and CLV insights | Included | Included | Included |
| VIP and member segment insights | Included | Included | Included |
| Loyalty benchmarks | Included | Included | Included |
| Financial reports | Not included | Included | Included |
| Custom reports | Not included | Not included | Included |
| Data warehouse sync | Not included | Not included | Included |
| SecuritySOC 2 Type II. Audited May 2026, with the report in the Trust Center. | |||
| Shopify SSO | Included | Included | Included |
| Shopify Certified Technology Partner | Included | Included | Included |
| Security review support | Not included | Included | Included |
| Admin roles | Not included | Not included | Included |
| Audit logs | Not included | Not included | Included |
| Support | |||
| Support team | Included | Included | Included |
| Live chat with a loyalty expert | Included | Included | Included |
| Priority support | Not included | Included | Included |
| Dedicated launch plan | Not included | Included | Included |
| White-glove migration to Smile | Not included | Included | Included |
| Quarterly program monitoring | Not included | Included | Included |
| Account manager | Not included | Not included | Included |
Frequently asked questions.
Smile is available on Shopify and BigCommerce.
Yes, Smile’s plans and features are built to scale with you as your business grows. While we do include order limits on our plans, we offer flexibility on our higher plans with additional monthly orders at a low cost.
Monthly orders are counted based on the calendar month. For example, monthly orders for June include all orders placed on June 1 to June 30. Every order placed at your store during that month contributes to your monthly order total. This includes all orders, whether they are paid, unpaid, or refunded.
You will be billed in $USD regardless of where your business is located.
If you already have a loyalty program or are using a different provider for your business, you can easily import customer points balances into Smile with a CSV file. If you choose the Smile Plus plan, you’ll receive dedicated support with your migration.
If you are using Shopify POS, customers can earn and redeem points in-store on any plan. Other POS systems are not supported at this time.

Boost repeat sales. Reward with Smile today.
- The plan that fits your monthly orders
- What migration and launch look like on that plan
- The revenue loyalty could add at your scale